GolfLogix Garmin GPS
|
| List Price: | $299.95 |
| Price: | $184.99 |
Availability: Usually ships in 1-2 business days
Ships from and sold by Forrest-Electronics
2 new or used available from $184.99
Average customer review:(318 customer reviews)
Product Details
- Amazon Sales Rank: #10909 in Sports & Outdoors
- Color: Black 2008
- Brand: Golflogix
- Model: GPS-8
- Released on: 2008-02-20
- Dimensions: 2.90" h x 5.90" w x 8.40" l,
Features
- User-friendly, golf-oriented GPS unit for displaying key yardage distances on the course
- Calculates instant, precise distances to the front, center, and back of greens, plus hazards; unit holds up to 20 courses with more than 21,800 available
- 1.25-by-2.25-inch LCD offers excellent visibility in direct sunlight; waterproof and shockproof
- Compatible with Windows Vista, XP, and 2000 and Mac OS X; up to 22 hours of battery life
- Includes belt/bag clip, USB-serial cable, and AA batteries; measures 2 x 4.4 x 1.2 inches (W x H x D)
Editorial Reviews
Amazon.com Product Description
Enjoy the advantage of GPS mapping on the golf course with the GolfLogix GPS-8 handheld unit, which calculates and displays distances to the front, center and back of every green along with hazards. The most precise, durable and user-friendly golf GPS on the market, this new version of the GolfLogix now recognizes what course you are playing automatically.
![]() You get the distance to the front/center/back of green for each hole. |
Wherever you are on the course, GolfLogix displays the key distances to hazards and the green in big bold numbers all on a sleek black palm-sized device. The screen advances automatically to all of the targets on the golf course so there are no buttons to push or lasers to point during your round. The GolfLogix GPS-8 can store the following data on each hole: front/center/back of green; hazards; bunkers; water; lay-ups; and carries.
![]() Easily download course data using the GolfLogix software, and store up to 20 courses in the GPS-8 at one time. |
Other features include:
- Distance of last shot feature
- Large number displays that are easy to read for all ages and eye-visions
- Personalized name on main screens for security and anti-theft
- Displays in yards or meters
- Includes multi-use belt or bag clip
- GolfLogix Course Manager software with USB drivers
- 1-year warranty
What are the advantages of GolfLogix GPS versus other yardage devices?
A handheld GPS device, such as GolfLogix GPS, offers more flexibility during a typical round of golf. You can bring the GPS to the ball and get more accurate distance data. Unlike other laser devices, there is no need to point and aim or have a direct line of sight to the hazard or hole.
How do I get golf course maps on my GolfLogix GPS?
Included with your initial purchase is access to download a single golf course map of your choice. Simply follow the step-by-step instructions in the Quick Start Guide located in the box to download the Course Manager Software from the GolfLogix Web site. Then follow the registration and activation screens on your computer to obtain your free golf course map. With a $29.95 annual membership, you can download an unlimited amount of golf courses worldwide (currently more than 15,000 in the database) and have access to GolfLogix product enhancements and upgrades.
Is using a GPS distance device allowed under USGA regulations?
The USGA and R&A both recently sanctioned the use of satellite-based yardage measuring devices during competition. Specifically, decision 14-3/0.5 allows a committee to permit the use of distance measuring devices by Local Rule. Golfers should check with their golf professional prior to use in a USGA sanctioned event. GPS devices have always been permitted in handicap scoring in recreational rounds.
What's in the Box?
GolfLogix GPS, USB cable, belt/bag clip, 2 AA alkaline batteries, printed instructions
Buying Guide
Amazon.com Golf GPS Guide
Staying Linked in on the Links
Having a golf GPS unit in your bag is a bit like playing with your very own PGA-quality caddie. These little electronic wonders have evolved a great deal since the USGA deemed them legal for tournament play in 2005. Most models these days can provide you with quick and accurate information regarding distance to the hole and other targets and hazards; length of prior shots (often storable for future reference); course layout; distance to the front, middle, and back of the green; and more.
With a wide range of golf GPS device, feature, and subscription choices available on the market today, finding one that's right for you can be like finding the middle of the fairway when the winds are swirling. Amazon.com has put together a list of the top GPS units and their key specifications, below, to help you select your ideal model.
| Navigating Your Options | ||||
| Unit | Available Courses/Capacity | Membership Fees | Screen | Battery Type/Life |
| Bushnell Golf GPS 368100 Yardage Pro | 12,000 (download up to 100 annually)/10 | $34.99 annually | Black and white backlit LCD | Rechargeable lithium ion/16 hours |
| Bushnell Neo Golf GPS | 12,000 (download up to 100 annually)/10 | $34.99 annually | 2.1-inch, black and white backlit LCD | Rechargeable lithium ion/16 hours |
| Bushnell Yardage Pro Golf GPS | 12,000 (download up to 100 annually)/10 | $34.99 annually | Black and white backlit LCD | Rechargeable lithium ion/16 hours |
| Bushnell Yardage Pro XG Golf GPS | 12,000 (download up to 100 annually)/20 | $34.99 annually | 2.2-inch, high-contrast black and white LCD | Rechargeable lithium ion/16 hours |
| Bushnell Yardage Pro XGC Golf GPS | 12,000 (download up to 100 annually) | $34.99 annually | 2.2-inch, high-resolution backlit color LCD | Rechargeable lithium ion/16 hours |
| Callaway Golf uPro Golf GPS | 18,000/50 | None | 320x240 high-resolution color LCD | Rechargeable lithium ion/12 hours |
| Callaway Golf uPro Go GPS | 18,000 pre-loaded | One-time $49.99 activation fee | 240x320 high-resolution color LCD | Rechargeable lithium ion/10-12 hours |
| Garmin Approach G3 GPS-Enabled Golf Handheld | 12,000/unlimited | None | 160x240 transflective color TFT touchscreen | Two AA batteries/up to 15 hours using NiMH or lithium |
| Garmin Approach G5 GPS-Enabled Golf Handheld | 12,000/unlimited | None | 240x400 transflective color TFT touchscreen | Two AA batteries/up to 15 hours using NiMH or lithium |
| GolfBuddy Plus GPS Rangefinder | Over 14,000/1,000 | None | High-resolution black/white LCD | Rechargeable lithium-polymer |
| Golf Buddy Pro GPS Range Finder | All available courses in North America/20,000 | None | High-resolution black/white LCD | Rechargeable lithium-polymer with AAA backup |
| Golf Buddy Tour GPS Range Finder | All available courses in North America/20,000 | None | Backlit color LCD | Rechargeable lithium-polymer with AAA backup/14 hours |
| GolfLogix GPS by Garmin (2008 Model) | 15,000/20 | $39.95 annually | 1.25-by-2.25-inch backlit black and white LCD | Two AA/22 hours |
| GolfLogix GPS Smart Phone Membership and Ultimate Retail Accessory Kit | 24,000/varies by smartphone | $39.95 annually | N/A | N/A |
| GPS Golf Guru 4 Precise GPS/PDA Golf Rangefinder with Multi-application capabilities | 20,000/200 | None | 3.5-inch full color touchscreen | Rechargeable/14 hours |
| IZZO Swami 1500 Golf GPS Unit | 12,000/10 | $9.99 annually | Black and white LCD | Rechargeable lithium ion/12 hours |
| OnPar Golf Touchscreen GPS | 13,000/300 | None | Full color backlit touchscreen | Rechargeable lithium ion |
| SkyCaddie SG2.5 Golf GPS (Black) | 16,000/varies based on membership plan | $29.95-129.95 annually, depending on plan | 120x80 backlit black and white LCD | Rechargeable lithium ion/14 hours |
| Sky Caddie SG3.5V GPS Unit | 16,000/20 | $29.95-129.95 annually, depending on plan | High-resolution 2.2-inch backlit color LCD | Three AAA |
| SkyCaddie SG5 Golf GPS (Black) | 16,000/10 | $29.95-129.95 annually, depending on plan | 220x176 high-resolution backlit color LCD | Rechargeable lithium ion/14 hours |
| SkyCaddie SGX Golf GPS | 30,000 pre-loaded | $29.95-129.95 annually, depending on plan | Three-inch, high-resolution transflective TFT-LCD screen | Rechargeable lithium ion/14 hours |
| Sonocaddie Auto Play Golf GPS | Pre-loaded with 18,000/30,000 | None | 220x176 high-resolution backlit color LCD | Rechargeable lithium ion/12 hours |
| Sonocaddie V300 Color GPS Unit | 22,000/30 | One-time $29.95 or $49.95 fee, depending on plan, or $5 per course after first five free downloads | 2.2-inch high-resolution backlit color LCD | Rechargeable lithium ion/15 hours |
| Sonocaddie XV2 Personal Golf GPS | 22,000/20 | One-time $29.95 or $49.95 fee, depending on plan, or $5 per course after first five free downloads | Black and white LCD | Three AAA/10 hours |
| Sureshot GPS Golf System | 14,000/10 | $29.95-199.95 annually, depending on plan | Full color backlit LCD | Rechargeable lithium ion/typically lasts for 36 holes |


